Performance
Avg KDA2.6▼vs avg-33.0%
Damage to champions45,853▲vs avg+6.0%
Damage taken51,166▲vs avg+8.0%
Damage share22.1%▲vs avg+10.7%
Game length16:48▼vs avg-2.9%
Augments
164| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 60.93% | 1.53% | ▲+11.1% | |
| #2 | 57.18% | 6.83% | ▲+7.4% | |
| #3 | 53.97% | 2.31% | ▲+4.2% | |
| #4 | 53.81% | 0.09% | ▲+4.0% | |
| #5 | 53.68% | 0.92% | ▲+3.9% | |
| #6 | 53.62% | 0.38% | ▲+3.8% | |
| #7 | 53.51% | 2.09% | ▲+3.7% | |
| #8 | 53.49% | 2.03% | ▲+3.7% | |
| #9 | 53.33% | 2.72% | ▲+3.5% | |
| #10 | 53.32% | 2.76% | ▲+3.5% |
1 / 17
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followCrit52.32% · 21.23% · ▲+2.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 55.44% | 5.61% | ||
| 51.77% | 33.08% | ||
| 52.24% | 17.86% | ||
| 54.75% | 4.89% |
Lethality51.45% · 23.88% · ▲+1.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 52.12% | 59.39% | ||
| 52.67% | 12.62% | ||
| 51.24% | 5.02% | ||
| 51.25% | 3.11% |
Bruiser50.81% · 29.32% · ▲+1.0%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 54.33% | 14% | ||
| 52.33% | 5.22% | ||
| 57.31% | 1.37% | ||
| 50.66% | 9.22% |
Tank49.38% · 2.81% · ▼-0.4%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 52.71% | 13.5% | ||
| 50.36% | 19.88% | ||
| 52.3% | 10.13% | ||
| 45.9% | 35.29% |
AD53.36% · 0.18% · ▲+3.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 53.36% | 100% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| W › E › Q | 52.17% | 8.68% | ▲+2.4% |
| W › Q › E | 51.51% | 81.8% | ▲+1.7% |
| E › W › Q | 48.97% | 0.92% | ▼-0.8% |
| Q › W › E | 45.97% | 5.81% | ▼-3.8% |
| E › Q › W | 45.08% | 0.31% | ▼-4.7% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 49.93% | 93.66% | ▲+0.1% | |
| 51.5% | 0.16% | ▲+1.7% | |
| 47.96% | 5.05% | ▼-1.9% | |
| 48.81% | 0.39% | ▼-1.0% | |
| 48.41% | 0.25% | ▼-1.4% |