Performance
Avg KDA3.9▲vs avg+0.6%
Damage to champions46,786▲vs avg+8.2%
Damage taken35,117▼vs avg-25.9%
Damage share21.6%▲vs avg+8.1%
Game length17:40▲vs avg+2.1%
Augments
155| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 55.57% | 11.5% | ▲+7.0% | |
| #2 | 55.36% | 2.06% | ▲+6.8% | |
| #3 | 54.28% | 0.92% | ▲+5.7% | |
| #4 | 53.45% | 0.21% | ▲+4.9% | |
| #5 | 52.73% | 9.04% | ▲+4.1% | |
| #6 | 52.22% | 1.6% | ▲+3.6% | |
| #7 | 52.05% | 0.23% | ▲+3.5% | |
| #8 | 51.83% | 0.94% | ▲+3.2% | |
| #9 | 51.59% | 13.85% | ▲+3.0% | |
| #10 | 51.47% | 3.23% | ▲+2.9% |
1 / 16
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followCrit48.91% · 67.66% · ▲+0.3%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 50.3% | 33.88% | ||
| 50.9% | 5.62% | ||
| 50.61% | 5.05% | ||
| 51.87% | 2.45% |
Bruiser51.67% · 0.2% · ▲+3.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 51.67% | 100% |
AP44.44% · 18.13% · ▼-4.2%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 48.67% | 5.24% | ||
| 45.87% | 11.74% | ||
| 49.56% | 3.48% | ||
| 45.81% | 7.5% |
Lethality44.76% · 1.94% · ▼-3.8%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 51.25% | 18.35% | ||
| 49.28% | 15.97% | ||
| 44.32% | 30.12% | ||
| 39.76% | 35.56% |
hybrid43.58% · 0.32% · ▼-5.0%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 43.58% | 100% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| Q › E › W | 49.13% | 81.96% | ▲+0.5% |
| E › Q › W | 48.02% | 13.26% | ▼-0.6% |
| E › W › Q | 47.44% | 1.17% | ▼-1.1% |
| W › E › Q | 46.04% | 0.41% | ▼-2.5% |
| Q › W › E | 43.54% | 2.5% | ▼-5.0% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 48.81% | 82.45% | ▲+0.2% | |
| 48.95% | 0.65% | ▲+0.4% | |
| 47.63% | 15.81% | ▼-1.0% | |
| 47.79% | 0.57% | ▼-0.8% | |
| 46.48% | 0.11% | ▼-2.1% |