Performance
Avg KDA4.1▲vs avg+5.4%
Damage to champions39,181▼vs avg-9.4%
Damage taken67,699▲vs avg+42.9%
Damage share18.0%▼vs avg-10.1%
Game length17:18vs avg-0.0%
Augments
150| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 55.28% | 3.99% | ▲+7.9% | |
| #2 | 54.41% | 1.43% | ▲+7.0% | |
| #3 | 53.98% | 16.55% | ▲+6.6% | |
| #4 | 53.68% | 16.07% | ▲+6.3% | |
| #5 | 52% | 13.07% | ▲+4.6% | |
| #6 | 51.71% | 6.01% | ▲+4.3% | |
| #7 | 51.62% | 7.85% | ▲+4.2% | |
| #8 | 51.19% | 0.72% | ▲+3.8% | |
| #9 | 51.1% | 24.31% | ▲+3.7% | |
| #10 | 49.67% | 1.45% | ▲+2.3% |
1 / 15
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followTank49.52% · 40.75% · ▲+2.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 51.11% | 30.37% | ||
| 50.89% | 23.97% | ||
| 50.77% | 2.52% | ||
| 50.71% | 2.49% |
Lethality46.52% · 31.17% · ▼-0.9%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 50.23% | 8.73% | ||
| 51.07% | 1.33% | ||
| 48.76% | 4.51% | ||
| 48.22% | 5.78% |
Bruiser46.74% · 5.01% · ▼-0.7%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 49.97% | 11.24% | ||
| 53.06% | 3.3% | ||
| 49.36% | 8.7% | ||
| 48.22% | 10.88% |
Crit44.37% · 1.72% · ▼-3.0%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 44.47% | 41.09% | ||
| 43.77% | 27.75% | ||
| 44.88% | 16.45% | ||
| 44.67% | 14.71% |
AP37.56% · 2.64% · ▼-9.8%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 37.5% | 32.92% | ||
| 39.77% | 10.38% | ||
| 36.93% | 33.5% | ||
| 38.41% | 7.43% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| W › E › Q | 51.52% | 0.84% | ▲+4.1% |
| W › Q › E | 50.3% | 2.17% | ▲+2.9% |
| Q › W › E | 48.59% | 7.29% | ▲+1.2% |
| Q › E › W | 48.13% | 85.78% | ▲+0.7% |
| E › Q › W | 44.42% | 3.18% | ▼-3.0% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 47.56% | 94.77% | ▲+0.2% | |
| 45.8% | 4.04% | ▼-1.6% | |
| 46.28% | 0.19% | ▼-1.1% | |
| 44.27% | 0.18% | ▼-3.1% | |
| 40.36% | 0.21% | ▼-7.0% |