Performance
Avg KDA6.0▲vs avg+54.6%
Damage to champions40,351▼vs avg-6.7%
Damage taken28,240▼vs avg-40.4%
Damage share20.2%▲vs avg+0.8%
Game length17:18vs avg0.0%
Augments
159| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 56.29% | 6.88% | ▲+11.2% | |
| #2 | 49.91% | 0.39% | ▲+4.8% | |
| #3 | 49.29% | 3.86% | ▲+4.2% | |
| #4 | 48.76% | 0.22% | ▲+3.6% | |
| #5 | 48.01% | 0.99% | ▲+2.9% | |
| #6 | 47.93% | 0.32% | ▲+2.8% | |
| #7 | 47.39% | 2.75% | ▲+2.3% | |
| #8 | 47.38% | 1.28% | ▲+2.3% | |
| #9 | 47.36% | 0.55% | ▲+2.2% | |
| #10 | 47.19% | 5.46% | ▲+2.1% |
1 / 16
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followAP42.78% · 91.84% · ▼-2.3%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 48.36% | 2.16% | ||
| 45.5% | 4.61% | ||
| 43.65% | 32.63% | ||
| 44.41% | 6.16% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| W › Q › E | 47.78% | 0.41% | ▲+2.7% |
| Q › W › E | 46.35% | 11.65% | ▲+1.2% |
| Q › E › W | 44.95% | 87.41% | ▼-0.2% |
| E › Q › W | 41.56% | 0.4% | ▼-3.6% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 45.17% | 63.21% | ▲+0.1% | |
| 45.11% | 31.1% | -0.0% | |
| 45.23% | 1.95% | ▲+0.1% | |
| 45.08% | 1.41% | -0.0% | |
| 45.53% | 0.44% | ▲+0.4% |