Performance
Avg KDA3.0▼vs avg-23.9%
Damage to champions41,340▼vs avg-4.4%
Damage taken43,342▼vs avg-8.5%
Damage share19.9%▼vs avg-0.7%
Game length16:57▼vs avg-2.0%
Augments
164| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 53.85% | 1.71% | ▲+8.9% | |
| #2 | 51.09% | 0.02% | ▲+6.1% | |
| #3 | 50.41% | 0.55% | ▲+5.5% | |
| #4 | 49.96% | 0.29% | ▲+5.0% | |
| #5 | 49.65% | 0.93% | ▲+4.7% | |
| #6 | 49.3% | 1.6% | ▲+4.3% | |
| #7 | 49.29% | 1.34% | ▲+4.3% | |
| #8 | 49.17% | 1.72% | ▲+4.2% | |
| #9 | 49.14% | 9.19% | ▲+4.2% | |
| #10 | 48.9% | 0.15% | ▲+4.0% |
1 / 17
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followTank47.43% · 12.56% · ▲+2.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 48.6% | 26.59% | ||
| 48.35% | 26.2% | ||
| 48.37% | 4.21% | ||
| 47.51% | 4.27% |
Bruiser47.02% · 30.72% · ▲+2.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 51.79% | 7.88% | ||
| 51.35% | 2.73% | ||
| 51.47% | 2% | ||
| 48.55% | 8.67% |
Lethality44.84% · 32.43% · ▼-0.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 52.43% | 2.2% | ||
| 46.09% | 20.12% | ||
| 46.84% | 4.7% | ||
| 52.84% | 0.54% |
Crit44.35% · 4.11% · ▼-0.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 44.6% | 54.84% | ||
| 43.95% | 28.83% | ||
| 44.41% | 11.29% | ||
| 43.8% | 5.03% |
AD45.51% · 0.33% · ▲+0.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 45.51% | 100% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| Q › W › E | 46.77% | 37.2% | ▲+1.8% |
| W › Q › E | 46.47% | 7.94% | ▲+1.5% |
| W › E › Q | 46.63% | 1.97% | ▲+1.7% |
| Q › E › W | 45.49% | 52.28% | ▲+0.5% |
| E › W › Q | 42.97% | 0.26% | ▼-2.0% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 45.11% | 93.87% | ▲+0.2% | |
| 43.63% | 4.7% | ▼-1.3% | |
| 42.61% | 0.2% | ▼-2.3% | |
| 41.24% | 0.23% | ▼-3.7% | |
| 39.24% | 0.43% | ▼-5.7% |