Performance
Avg KDA5.3▲vs avg+36.1%
Damage to champions38,960▼vs avg-9.9%
Damage taken28,502▼vs avg-39.8%
Damage share18.1%▼vs avg-9.5%
Game length17:16▼vs avg-0.2%
Augments
174| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 59.02% | 0% | ▲+11.2% | |
| #2 | 56.96% | 1.53% | ▲+9.2% | |
| #3 | 56.41% | 1.76% | ▲+8.6% | |
| #4 | 56.39% | 1.21% | ▲+8.6% | |
| #5 | 53.4% | 0.14% | ▲+5.6% | |
| #6 | 53.06% | 1.35% | ▲+5.3% | |
| #7 | 51.79% | 0.5% | ▲+4.0% | |
| #8 | 51.73% | 0.66% | ▲+4.0% | |
| #9 | 51.6% | 0.44% | ▲+3.8% | |
| #10 | 50.97% | 3.16% | ▲+3.2% |
1 / 18
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followUtility57.31% · 5.2% · ▲+9.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 61% | 8.77% | ||
| 56.74% | 25.97% | ||
| 58.07% | 13.55% | ||
| 55.94% | 16.16% |
Bruiser52.2% · 2.58% · ▲+4.4%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 54.18% | 25.01% | ||
| 53.11% | 19.45% | ||
| 50.24% | 33.19% | ||
| 53.44% | 10.31% |
On-Hit50.5% · 11.42% · ▲+2.7%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 56.36% | 18.03% | ||
| 51.82% | 11.75% | ||
| 51.09% | 5.41% | ||
| 49.82% | 6.97% |
AD47.24% · 2.14% · ▼-0.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 49.8% | 18.87% | ||
| 47.15% | 40.31% | ||
| 45.1% | 32.23% | ||
| 50.08% | 8.59% |
Crit44.86% · 49.14% · ▼-2.9%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 47.21% | 6.7% | ||
| 49.56% | 1.71% | ||
| 46.85% | 5.06% | ||
| 49.93% | 1.15% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| Q › W › E | 48.49% | 82.17% | ▲+0.7% |
| Q › E › W | 47.54% | 17.1% | ▼-0.2% |
| W › Q › E | 44.48% | 0.56% | ▼-3.3% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 48.32% | 74.96% | ▲+0.5% | |
| 48.6% | 0.64% | ▲+0.8% | |
| 47.79% | 2.37% | 0.0% | |
| 46.85% | 1.83% | ▼-0.9% | |
| 45.85% | 19.74% | ▼-1.9% |