Performance
Avg KDA3.0▼vs avg-23.8%
Damage to champions47,001▲vs avg+8.7%
Damage taken31,531▼vs avg-33.4%
Damage share22.2%▲vs avg+11.1%
Game length17:08▼vs avg-0.9%
Augments
160| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 59.4% | 1.13% | ▲+8.0% | |
| #2 | 56.5% | 8.21% | ▲+5.1% | |
| #3 | 55.1% | 0.02% | ▲+3.7% | |
| #4 | 54.97% | 21.45% | ▲+3.6% | |
| #5 | 54.83% | 35.36% | ▲+3.5% | |
| #6 | 54.39% | 0.7% | ▲+3.0% | |
| #7 | 54.11% | 0.06% | ▲+2.7% | |
| #8 | 53.76% | 0.02% | ▲+2.4% | |
| #9 | 53.5% | 24.86% | ▲+2.1% | |
| #10 | 53.22% | 0.24% | ▲+1.9% |
1 / 16
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followOn-Hit55.02% · 3.3% · ▲+3.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 61.87% | 6.78% | ||
| 59.31% | 8.58% | ||
| 54.47% | 17.65% | ||
| 54% | 18.32% |
Crit52.43% · 82.63% · ▲+1.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 54.34% | 3.81% | ||
| 57.55% | 0.8% | ||
| 56.42% | 1.12% | ||
| 55.3% | 1.62% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| E › Q › W | 52.63% | 63.93% | ▲+1.3% |
| Q › E › W | 52.06% | 33.66% | ▲+0.7% |
| Q › W › E | 49.93% | 1.31% | ▼-1.4% |
| E › W › Q | 49.91% | 0.8% | ▼-1.5% |
| W › E › Q | 46.72% | 0.16% | ▼-4.7% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 51.79% | 64.09% | ▲+0.4% | |
| 51.81% | 5.61% | ▲+0.4% | |
| 51.86% | 1.86% | ▲+0.5% | |
| 50.43% | 25.4% | ▼-0.9% | |
| 50.36% | 2.35% | ▼-1.0% |