Performance
Avg KDA2.8▼vs avg-27.5%
Damage to champions45,417▲vs avg+5.0%
Damage taken40,733▼vs avg-14.0%
Damage share22.1%▲vs avg+10.6%
Game length16:46▼vs avg-3.1%
Augments
144| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 61.69% | 2.06% | ▲+13.7% | |
| #2 | 58.29% | 2.27% | ▲+10.3% | |
| #3 | 53.56% | 3.53% | ▲+5.5% | |
| #4 | 52.74% | 2.75% | ▲+4.7% | |
| #5 | 52.62% | 1.57% | ▲+4.6% | |
| #6 | 52.13% | 19.63% | ▲+4.1% | |
| #7 | 52.07% | 0.44% | ▲+4.0% | |
| #8 | 51.89% | 21.53% | ▲+3.9% | |
| #9 | 51.61% | 2.29% | ▲+3.6% | |
| #10 | 51.28% | 1.86% | ▲+3.3% |
1 / 15
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followCrit50.45% · 61.74% · ▲+2.4%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 51.24% | 35.85% | ||
| 50.83% | 12.11% | ||
| 51.39% | 6.51% | ||
| 52.39% | 2.13% |
Lethality47.98% · 8.92% · -0.0%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 49.6% | 35.85% | ||
| 47.36% | 33.21% | ||
| 48.7% | 9.19% | ||
| 50.27% | 4.28% |
On-Hit48.24% · 2.63% · ▲+0.2%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 48.03% | 58.36% | ||
| 48.36% | 15.91% | ||
| 47.76% | 17.78% | ||
| 50.61% | 7.95% |
Bruiser46.65% · 11.64% · ▼-1.4%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 48.15% | 20.26% | ||
| 46.39% | 27.43% | ||
| 48.74% | 5.98% | ||
| 45.57% | 16.55% |
AD50.35% · 0.23% · ▲+2.3%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 50.35% | 100% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| Q › E › W | 49.42% | 77.57% | ▲+1.4% |
| W › Q › E | 49.68% | 1.14% | ▲+1.7% |
| Q › W › E | 47.64% | 19.91% | ▼-0.4% |
| W › E › Q | 47.61% | 0.1% | ▼-0.4% |
| E › W › Q | 47.08% | 0.12% | ▼-0.9% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 48.14% | 94.37% | ▲+0.1% | |
| 46.2% | 4.92% | ▼-1.8% | |
| 46.3% | 0.18% | ▼-1.7% | |
| 45.06% | 0.19% | ▼-3.0% | |
| 41.13% | 0.1% | ▼-6.9% |