Performance
Avg KDA3.4▼vs avg-13.4%
Damage to champions52,937▲vs avg+22.4%
Damage taken31,095▼vs avg-34.3%
Damage share25.6%▲vs avg+27.9%
Game length16:56▼vs avg-2.1%
Augments
158| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 64.31% | 1.49% | ▲+7.8% | |
| #2 | 60.71% | 0% | ▲+4.3% | |
| #3 | 59.89% | 46.13% | ▲+3.4% | |
| #4 | 59.6% | 0.86% | ▲+3.1% | |
| #5 | 59.46% | 7.95% | ▲+3.0% | |
| #6 | 58.71% | 0.24% | ▲+2.3% | |
| #7 | 58.61% | 2.37% | ▲+2.1% | |
| #8 | 58.45% | 1.25% | ▲+2.0% | |
| #9 | 58.2% | 0.03% | ▲+1.7% | |
| #10 | 58.19% | 12.02% | ▲+1.7% |
1 / 16
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followOn-Hit59.5% · 4.78% · ▲+3.0%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 65.63% | 13.04% | ||
| 66.07% | 6.67% | ||
| 64.54% | 7.81% | ||
| 58.35% | 35.61% |
Crit56.33% · 81% · ▼-0.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 58.53% | 16.59% | ||
| 59.36% | 3.71% | ||
| 58.66% | 3.48% | ||
| 62.8% | 0.73% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| Q › E › W | 57.24% | 75.28% | ▲+0.8% |
| Q › W › E | 56.66% | 21.52% | ▲+0.2% |
| E › Q › W | 52.85% | 0.24% | ▼-3.6% |
| W › Q › E | 52.07% | 2.39% | ▼-4.4% |
| E › W › Q | 49.51% | 0.12% | ▼-7.0% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 58.29% | 1.59% | ▲+1.8% | |
| 56.91% | 76.32% | ▲+0.5% | |
| 56.6% | 2.5% | ▲+0.1% | |
| 54.74% | 17.96% | ▼-1.7% | |
| 53.49% | 1.27% | ▼-3.0% |