Performance
Avg KDA3.9▲vs avg+0.7%
Damage to champions48,234▲vs avg+11.5%
Damage taken27,454▼vs avg-42.0%
Damage share23.1%▲vs avg+15.6%
Game length17:14▼vs avg-0.3%
Augments
153| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 65.17% | 0.01% | ▲+15.9% | |
| #2 | 62% | 0% | ▲+12.7% | |
| #3 | 61.18% | 0% | ▲+11.9% | |
| #4 | 59.53% | 5.16% | ▲+10.2% | |
| #5 | 54.26% | 1.25% | ▲+5.0% | |
| #6 | 52.75% | 0% | ▲+3.5% | |
| #7 | 52.42% | 0.34% | ▲+3.1% | |
| #8 | 52.18% | 14.36% | ▲+2.9% | |
| #9 | 52.18% | 0.84% | ▲+2.9% | |
| #10 | 51.84% | 0.11% | ▲+2.5% |
1 / 16
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followOn-Hit53.22% · 18.09% · ▲+3.9%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 54.5% | 33.66% | ||
| 54.25% | 13.75% | ||
| 54.41% | 9.27% | ||
| 58.24% | 1.93% |
Crit49.9% · 13.83% · ▲+0.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 50.77% | 36.88% | ||
| 50.34% | 11.88% | ||
| 51.56% | 6.4% | ||
| 55.73% | 1.98% |
Lethality47.21% · 26.64% · ▼-2.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 49.01% | 9.57% | ||
| 47.04% | 42.76% | ||
| 51.7% | 2.49% | ||
| 46.35% | 12.14% |
hybrid50.36% · 0.28% · ▲+1.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 50.36% | 100% |
AP46.19% · 12.05% · ▼-3.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 49.06% | 10.93% | ||
| 46.61% | 18.69% | ||
| 46.97% | 14.42% | ||
| 48.83% | 3.36% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| W › E › Q | 52.18% | 1.9% | ▲+2.9% |
| E › W › Q | 52.23% | 0.4% | ▲+2.9% |
| W › Q › E | 50.69% | 13.46% | ▲+1.4% |
| Q › W › E | 50.13% | 24.12% | ▲+0.8% |
| E › Q › W | 49.4% | 0.86% | ▲+0.1% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 49.68% | 73.23% | ▲+0.4% | |
| 49.88% | 1.07% | ▲+0.6% | |
| 49.12% | 3.06% | ▼-0.2% | |
| 48.06% | 20.47% | ▼-1.2% | |
| 48.36% | 1.71% | ▼-0.9% |