Performance
Avg KDA3.0▼vs avg-23.3%
Damage to champions43,295▲vs avg+0.1%
Damage taken80,457▲vs avg+69.9%
Damage share20.0%▲vs avg+0.2%
Game length16:60▼vs avg-1.8%
Augments
172| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 59.44% | 1.09% | ▲+8.4% | |
| #2 | 57.41% | 8.85% | ▲+6.4% | |
| #3 | 56.71% | 0.92% | ▲+5.7% | |
| #4 | 56.42% | 0.58% | ▲+5.4% | |
| #5 | 55.61% | 12.75% | ▲+4.6% | |
| #6 | 55.45% | 2.55% | ▲+4.5% | |
| #7 | 54.69% | 0.44% | ▲+3.7% | |
| #8 | 54.63% | 1.5% | ▲+3.6% | |
| #9 | 54.33% | 1.99% | ▲+3.3% | |
| #10 | 54.27% | 0.34% | ▲+3.3% |
1 / 18
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followOn-Hit53.59% · 51.24% · ▲+2.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 55.54% | 11% | ||
| 54.46% | 13.33% | ||
| 53.91% | 24% | ||
| 52.73% | 34.53% |
AP53.96% · 1.61% · ▲+3.0%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 54.8% | 32.82% | ||
| 53.38% | 50.52% | ||
| 54.04% | 16.66% |
Tank50.23% · 13.27% · ▼-0.8%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 52.98% | 6.55% | ||
| 51.34% | 12.99% | ||
| 51.69% | 10.21% | ||
| 50.81% | 11.13% |
Bruiser48.47% · 13.58% · ▼-2.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 51.26% | 14.73% | ||
| 50.54% | 6.43% | ||
| 49.33% | 8.55% | ||
| 53% | 2.01% |
Lethality52.13% · 0.15% · ▲+1.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 52.13% | 100% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| E › W › Q | 52.74% | 8.6% | ▲+1.8% |
| E › Q › W | 52.6% | 8.83% | ▲+1.6% |
| W › E › Q | 52.47% | 47.54% | ▲+1.5% |
| W › Q › E | 52% | 12.1% | ▲+1.0% |
| Q › E › W | 50.86% | 14.79% | ▼-0.1% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 51.2% | 92.68% | ▲+0.2% | |
| 49.66% | 5.86% | ▼-1.3% | |
| 50.15% | 0.47% | ▼-0.8% | |
| 48.24% | 0.19% | ▼-2.8% | |
| 44.81% | 0.23% | ▼-6.2% |