Performance
Avg KDA2.8▼vs avg-27.5%
Damage to champions40,990▼vs avg-5.2%
Damage taken38,062▼vs avg-19.6%
Damage share19.3%▼vs avg-3.5%
Game length16:53▼vs avg-2.4%
Augments
149| Rank | Augments | |||
|---|---|---|---|---|
| #1 | 65.01% | 1.89% | ▲+8.9% | |
| #2 | 62.77% | 0.01% | ▲+6.7% | |
| #3 | 62.27% | 29.64% | ▲+6.2% | |
| #4 | 61.54% | 0% | ▲+5.5% | |
| #5 | 60.88% | 11.49% | ▲+4.8% | |
| #6 | 60.71% | 0% | ▲+4.6% | |
| #7 | 60.24% | 1.55% | ▲+4.2% | |
| #8 | 59.55% | 3.58% | ▲+3.5% | |
| #9 | 58.61% | 25.4% | ▲+2.5% | |
| #10 | 58.58% | 1.79% | ▲+2.5% |
1 / 15
Builds
Core items
How much win rate drops when it isn't among the first threeTrap items
Built often, yet win rate doesn't followCrit58.2% · 59.58% · ▲+2.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 65.59% | 8.52% | ||
| 65.52% | 7.96% | ||
| 66.92% | 0.63% | ||
| 68.2% | 0.41% |
Bruiser57.24% · 11.77% · ▲+1.1%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 60.48% | 71.06% | ||
| 59.7% | 2.83% | ||
| 52.62% | 3.64% | ||
| 52.64% | 2.05% |
On-Hit54.61% · 6.5% · ▼-1.5%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 61.77% | 21.77% | ||
| 60.9% | 24.28% | ||
| 49.41% | 22.96% | ||
| 49.83% | 8.14% |
AD50.31% · 0.77% · ▼-5.8%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 49.99% | 73.15% | ||
| 51.17% | 26.85% |
Tank45.54% · 1.91% · ▼-10.6%
| Core items | Win rate | Pick rate | Starting items |
|---|---|---|---|
| 45.49% | 32.05% | ||
| 47.1% | 16.01% | ||
| 46.17% | 16.95% | ||
| 44.76% | 20% |
How to play
Skill order
| Order | Win rate | Pick rate | Lift |
|---|---|---|---|
| E › Q › W | 59.64% | 17.33% | ▲+3.5% |
| E › W › Q | 58.15% | 0.59% | ▲+2.1% |
| Q › E › W | 56.31% | 78.72% | ▲+0.2% |
| Q › W › E | 55.19% | 3.05% | ▼-0.9% |
| W › Q › E | 54.02% | 0.21% | ▼-2.1% |
Summoner spells
| Combo | Win rate | Pick rate | Lift |
|---|---|---|---|
| 57.31% | 0.34% | ▲+1.2% | |
| 56.29% | 90.4% | ▲+0.2% | |
| 54.57% | 8.03% | ▼-1.5% | |
| 53.34% | 0.42% | ▼-2.8% | |
| 52.24% | 0.14% | ▼-3.9% |